Issue | Title | |
Vol 39, No 3 (2015) | Biological and cultural causes of seasonality of deaths in historical populations from Poland | Abstract PDF |
Alicja Budnik, Grażyna Liczbińska | ||
Vol 37, No 3 (2013) | Biomedical Psychiatry and Its Concealed Metaphors: An Anthropological Perspective | Abstract PDF |
Angel Martínez-Hernáez | ||
Vol 39, No 3 (2015) | Biopsy quantitative patohistology and seral values of prostate specific antigen-alpha (1) antichymotrypsine complex in prediction of adverse pathology findings after radical prostatectomy | Abstract PDF |
Igor Tomašković, Valerija Miličić, Miroslav Tomić, Boris Ružić, Monika Ulamec | ||
Vol 37, No 3 (2013) | BLOOD LACTATE LEVEL RESPONSES AND COMPARISON WITH SUBMAXIMAL RUNNING AND ROLLER SKIING IN CROSS-COUNTRY SKIERS | Abstract PDF |
Ebru Cetin, Ulviye Bilgin, Banu Can Schurmann, Imdat Yarim, Burcu Ertas Dolek | ||
Vol 38, No 3 (2014) | Blunt Trauma of Thorax with Subclavian and Axillary Artery Lesion - Case Report | Abstract PDF |
Jurica Fudurić, Željko Erdeljac, Ivan Frketić, Matija Miletić, Ana Šoštarić Zadro, Ivan Bačić, Žarko Rašić, Zvonko Zadro, Miran Martinac, Eduard Missoni | ||
Vol 40, No 4xxz (2016) | Body Composition and Somatotype of Premenarchael and Menarchael Ballet School Female Dancers | Abstract PDF |
Tatiana Poliszczuk, Daria Karolina Broda-Falkowska, Dmytro Poliszczuk | ||
Vol 42, No 3 (2018) | Body Composition Assessment in Young Bulgarian Tennis Athletes Body composition is a major factor determining achievements in racket sports (tennis, table tennis and squash) and plays a significant role in the level of physical development. The aim of th | Abstract PDF |
Albena Dimitrova | ||
Vol 41, No 1xya (2017) | Body Image Issues In Lithuanian Magazines Aimed For Children And Adolescents In Relation To Body Mass Index And Body Size Perception Of 16-19 Y. Old Girls During The Last 15 Years | Abstract PDF |
Janina Tutkuviene, Agne Misiute, Ieva Strupaite, Gintare Paulikaite, Erika Pavlovskaja | ||
Vol 38, No 1 (2014) | Body Mass Index and Anthropometric Characteristics of the Hand as Risk Factors for Carpal Tunnel Syndrome | Abstract PDF |
Sonja Hlebš, Ksenija Majhenič, Gaj Vidmar | ||
Vol 38, No 2 (2014) | Body Mass Index, Waist Circumference and Waist-to-Hip-Ratio in the Prediction of Obesity in Turkish Teenagers | Abstract PDF |
Vatan Kavak, Mara Pilmane, Dzintra Kazoka | ||
Vol 39, No 1 (2015) | Bone Fragility Fractures in Hemodialysis Patients: Croatian Surveys | Abstract PDF |
Iva Šimunović, Draško Pavlović, Boris Kudumija, Dubravka Mihaljević, Vesna Lovčić, Marko Jakić | ||
Vol 38, No 2 (2014) | Bone Remodelling after Supracondylar Humeral Fracture in Children | Abstract PDF |
Harry Nikolić, Nado Bukvić, Zlatko Tomašić, Ana Bosak, Tedi Cicvarić | ||
Vol 37, No 3 (2013) | Brain Tissue Adaptability to Slow-Growing Tumors: Case Report of Clivus Meningioma | Abstract PDF |
Stjepan Juric, Davor Janculjak, Svetlana Tomic, Damir Stimac | ||
Vol 38, No 2 Suppl (2014) | Breast Cancer Detection: Role of Family Physicians | Abstract PDF |
Rudika Gmajnić, Admir Beganović, Sanda Pribić, Ivana Muha, Maja Tolušić Levak, Zoran Petrović | ||
Vol 39, No 4 (2015) | Bronze and Iron Age Finds from Romuald’s Cave, ronze and Iron Age Finds from Romuald’s Cave, Istria: 2014 Excavation Season | Abstract PDF |
Ivor Janković, James C. M. Ahern, Sanjin Mihelić, Zrinka Premužić | ||
Vol 38, No 1 (2014) | Brugada Syndrome and Right Ventricle Morphofunctional Abnormalities on Echocardiography in Young Male with Family Anamnesis of Sudden Cardiac Death | Abstract PDF |
Robert Steiner, Sandra Makarovic, Zorin Makarovic, Ines Bilic-Curcic | ||
Vol 38, No 2 Suppl (2014) | Bullying among School Children: A Case Report | Abstract PDF |
Miro Benčić | ||
Vol 45, No 1 (2021) | Burden of Informal Caregivers of Chronic Respiratory Failure Patients in Croatia | Abstract PDF |
Snježana Benko, Branko Kolarić, Nada Tomasović Mrčela | ||
Vol 38, No 3 (2014) | Bus Water Storage Tank as a Reservoir of Legionella pneumophila | Abstract PDF |
Anamarija Jurčev-Savičević, Nikola Bradarić, Vlado Ožić Paić, Rosanda Mulić, Dinko Puntarić, Kornelija Miše | ||
Vol 41, No 4 (2017) | Businessman – The Case of Ossoinack Family and Fiume | Abstract PDF |
Krešimir Sučević Međeral | ||
Vol 39, No 3 (2015) | Caliper vs. Lipometer - comparing two methods of subcutaneous body fat measurement by Bland-Altman diagrams | Abstract PDF |
Erwin Tafeit, Petra Silke Kaimbacher, Sandra Johanna Wallner-Liebmann, Gilbert Reibnegger, Gerhard Cvirn, Jaak Jürimäe, Meeli Saar, Jarek Maestu, Priit Purge, Evelin Lätt, Toivo Jürimäe | ||
Vol 38, No 2 (2014) | Camurati-Engelmann Disease in a Family from Croatian Island: An Old Bone Scan Confirmed Pattern of Inheritance | Abstract PDF |
Maja Baretić, Mirko Koršić, Kristina Potočki, Gordana Herceg Horvatić, Željka Crnčević Orlić | ||
Vol 37, No 4 (2013) | Can Croatian Medicine do Without Palliative Medicine? - Study Investigating the Need for Formal Education | Abstract PDF |
Tomislav Cengic, Morana Brkljacic, Iva Sorta-Bilajac Turina, Stipe Corluka, Martina Mavrinac, Ante Rotim | ||
Vol 39 (2015): Supplement 1 | CAN KINESIOLOGICAL ACTIVITIES CHANGE “PURE” MOTOR DEVELOPMENT IN PRESCHOOL CHILDREN DURING ONE SCHOOL YEAR? | Abstract PDF |
Željko Krneta, Cristina Casals, Gustav Bala, Dejan Madić, Slobodan Pavlović, Patrik Drid | ||
Vol 38, No 4 (2014) | Can Non-Adhesive Short Stretch Bandages Change a Life? | Abstract PDF |
Stanislava Laginja, Jasmina Šeremet, Damir Štiglić, Ervin Jančić | ||
Vol 39, No 3 (2015) | Can Our Fingers Alone Raise Us Up to the Sky? Analysis of the Digit Ratio Association with Success in Olympic Wrestling | Abstract PDF |
Ernesto De la Cruz-Sánchez, Jesús García-Pallarés, María Dolores Torres-Bonete, José María López-Gullón | ||
Vol 39, No 1 (2015) | Capsular Tension Ring in Damaged Zonules | Abstract PDF |
Samir Čanović, Suzana Kovačević, Marija Škara Kolega, Ana Didović Pavičić, Jadranka Katušić Bašić | ||
Vol 37, No 4 (2013) | Cardiac Arrest in a Patient with Ebstein′s Anomaly without Accessory Pathways | Abstract PDF |
Borka Pezo Nikolic, Davor Puljević, Daniel Lovrić, Davor Miličić, Bruno Buljević, Boško Skorić, Jadranka Šeparović Hanževački | ||
Vol 45, No 2 (2021) | Cardiovascular Disease C Continuum – Peripheral Artery Disease Versus Coronary Heart Disease | Abstract PDF |
Blaženka Miškić, Vesna Ćosić, Katica Cvitkušić Lukenda, Krešimir Gabaldo, Ivan Bitunjac, Domagoj Mišković, Domagoj Vučić, Marijana Knežević Praveček | ||
Vol 38, No 2 (2014) | Cardiovascular Drugs Consumption - Comparison between two Croatian Regions, City of Zagreb and Lika-Senj County | Abstract PDF |
Dražen Jurković, Danijela Štimac, Dubravko Bajramović, Hrvoje Tiljak, Ranko Stevanović | ||
Vol 38, No 1 Suppl (2014) | Chalenges of Effective Civil Security System in Croatia in the Context of the EU Membership | Abstract PDF |
Višnja Samardžija, Sanja Tišma, Ivana Skazlić | ||
Vol 47, No 2 (2023) | Challenges of Croatian Linguistic Terminology – A Case Study of Onomastics | Abstract PDF |
Milica Mihaljević, Domagoj Vidović | ||
Vol 40, No 3xxy (2016) | Changes in Blood Pressure After Single Bout of Aerobic Exercise in Young Healthy People- Influence of Body Composition | Abstract PDF |
Nebojša Nešić, Erna Davidović Cvetko, Vesna Šeper, Zvonimir Štefotić | ||
Vol 38, No 1 (2014) | Changes in Dietary Intake and Body Weight in Lactating and Non-Lactating Women: Prospective Study in Northern Coastal Croatia | Abstract PDF PDF |
Mihela Dujmović, Greta Krešić, Milena L Mandić, Daniela Kenjerić, Olga Cvijanović | ||
Vol 46, No 1 (2022) | Changes in the Anxiety of Moscow Students during the COVID-19 Pandemic | Abstract PDF |
Sofya Nikolaevna Zimina, Ainur A. Khafizova, Anastasiia M. Iudina, Ekaterina Yu. Permiakova, Irina M. Sineva | ||
Vol 38, No 4 (2014) | Changes in the Eyelids and Conjunctiva Caused by Ultraviolet Radiation | Abstract PDF |
Dobrila Karlica - Utrobičić, Darko Jaki Batistić, Marjan Urlić | ||
Vol 37, No 2 (2013) | Changes in the Genetic Variance and Heritability of the Body Mass Index and Skinfolds among Polish Twins Aged 8-18 Years | Abstract PDF |
Sławomir Kozieł, Natalia Nowak, Robert Malina | ||
Vol 38, No 2 Suppl (2014) | Changes in the Organizational Structure of Public Health Nurse Service in the Republic of Croatia 1995 to 2012 | Abstract PDF |
Zvonimir Bendeković, Dobrislav Šimić, Dobrislav Šimić, Ana Gladović, Ana Gladović, Luka Kovačić, Luka Kovačić | ||
Vol 41, No 2 (2017) | Changes in Total Number of Births and Birth Size during the 1995-2013: The Reflection of Socio-Economic Fluctuations in Lithuania? | Abstract PDF |
Egle Marija Jakimaviciene, Janina Tutkuviene, Jelena Isakova, Ruta Morkuniene, Nijole Drazdiene, Vytautas Basys | ||
Vol 39, No 3 (2015) | CHANGES OF RESPIRATORY EXCHANGE RATIO IN CHILDREN AND ADOLESCENTS: A LONGITUDINAL STUDY | Abstract PDF |
Željko Jeleč, Branka R Matković, Ana Lebo, Dražen Jeleč, Andro Matković | ||
Vol 44, No 4 (2020) | CHARACTERISTICS OF COVID-19 INFECTION AMONG NURSING CARE HOME RESIDENTS – CROSS SECTIONAL STUDY FROM CROATIA | Abstract PDF |
MAJA MIZDRAK, ANTE MAYER, IVAN JERKOVIĆ, IVAN MIZDRAK, TINA TIČINOVIĆ KURIR | ||
Vol 37, No 2 (2013) | Characteristics of different phenotypes of polycystic ovary syndrome based on the Rotterdam Criteria in the Croatian population | Abstract PDF |
Dinka Pavičić Baldani, Lana Škrgatić, Velimir Šimunić, Gordan Zlopaša, Tomislav Čanić, Iva Trgovčić | ||
Vol 37, No 2 (2013) | Characteristics of Stroke in Young Adults in Tuzla Canton, Bosnia and Herzegovina | Abstract PDF |
Dzevdet Smajlović, Denisa Salihović, Omer Ć. Ibrahimagić, Osman Sinanović | ||
Vol 42, No 1 (2018) | Civil Associations and Urban Modernity in the Late Austro-Hungarian Periphery | Abstract PDF |
Duga Mavrinac | ||
Vol 41, No 4 (2017) | Civilian Casualty of Landmine – The Pattern of Injury and Course of Treatment | Abstract PDF |
Naranđa Aljinović Ratković, Vatroslav Bubalo, Ana Havelka Meštrović, Vlatko Mičković, Zoran Lončar | ||
Vol 37, No 2 (2013) | Clinical and Patohistological Factors Affecting the 5 Year Survival Rate in a Population of Croatian Women with Invasive Ductal Breast Carcinoma | Abstract PDF |
Rudolf Milanović, Željka Roje, Anđelko Korušić, Ivana Tudorić Đeno, Ada Barić, Zdenko Stanec | ||
Vol 37, No 3 (2013) | Clinical Expression of Inflammatory Bowel Diseases - A Retrospective Population-based Cohort Study; Vukovarsko-Srijemska County, Croatia, 2010 | Abstract PDF |
Davorin Pezerović, Marinko Žulj, Ivo Klarin, Ljiljana Majnarić, Ivan Včev, Aleksandar Včev | ||
Vol 37, No 2 (2013) | Clinical, hormonal and metabolic characteristics of polycystic ovary syndrome among obese and nonobese women in the Croatian population | Abstract PDF |
Dinka Pavičić Baldani, Lana Škrgatić, Marina Šprem Goldštajn, Hrvoje Vrčić, Tomislav Čanić, Mihajlo Strelec | ||
Vol 37, No 2 (2013) | Clinical Scoring Systems in Predicting Health-Related Quality Of Life of Children with Injuries | Abstract PDF |
Julije Meštrović, Marija Meštrović, Branka Polić, Joško Markić, Goran Kardum, Grgo Gunjača, Anita Matas, Tatjana Ćatipović, Marija Radonić | ||
Vol 39, No 1 (2015) | Cluster Analysis as a Prediction Tool for Pregnancy Outcomes | Abstract PDF |
Ines Banjari, Daniela Kenjerić, Krešimir Šolić, Milena L. Mandić | ||
101 - 150 of 910 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 > >> |
ISSN: 1848-9486